<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why mindmapping works</title>
	<atom:link href="http://www.scrollinondubs.com/2006/06/07/why-mindmapping-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrollinondubs.com/2006/06/07/why-mindmapping-works/</link>
	<description>Sean Tierney&#039;s Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:58:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: lynn</title>
		<link>http://www.scrollinondubs.com/2006/06/07/why-mindmapping-works/comment-page-1/#comment-374677</link>
		<dc:creator>lynn</dc:creator>
		<pubDate>Fri, 02 Oct 2009 02:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/?p=90#comment-374677</guid>
		<description>ok   ha ha  i thought i was the first to think of a mindmapping program well now i know and would like to really see more about it .. thanks</description>
		<content:encoded><![CDATA[<p>ok   ha ha  i thought i was the first to think of a mindmapping program well now i know and would like to really see more about it .. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eri</title>
		<link>http://www.scrollinondubs.com/2006/06/07/why-mindmapping-works/comment-page-1/#comment-363191</link>
		<dc:creator>Eri</dc:creator>
		<pubDate>Tue, 05 May 2009 06:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/?p=90#comment-363191</guid>
		<description>Interesting. I have always seen the branches of the &#039;traditional&#039; format endlessly going on to the right, stage after stage, haven&#039;t you?</description>
		<content:encoded><![CDATA[<p>Interesting. I have always seen the branches of the &#8216;traditional&#8217; format endlessly going on to the right, stage after stage, haven&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Negotiating series Mind Map &#171; .:: Peta Konsep Anak Bangsa ::.</title>
		<link>http://www.scrollinondubs.com/2006/06/07/why-mindmapping-works/comment-page-1/#comment-124387</link>
		<dc:creator>Power Negotiating series Mind Map &#171; .:: Peta Konsep Anak Bangsa ::.</dc:creator>
		<pubDate>Sun, 13 Jan 2008 12:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/?p=90#comment-124387</guid>
		<description>[...] For $14, the series is worth the bonus disc alone in which he teaches you how to negotiate your next automobile purchase. For me I disliked the idea that I was at a disadvantage being unaware of these tactics that others could use to manipulate me. Hopefully posting this outline for public consumption is kosher (I’m surprised they don’t have a better synopsis in the Amazon review). In reality, the value of the notes by themselves is marginal since 90% of the effectiveness of using these techniques is in their delivery and you need to hear Roger’s voice to get it right. I highly recommend this series to anyone who needs to negotiate something - okay basically everybody with a pulse… You can download the mindmap below or view the HTML version if you don’t already have Freemind installed. And if you’re not mindmapping, here’s why you should be. [...]</description>
		<content:encoded><![CDATA[<p>[...] For $14, the series is worth the bonus disc alone in which he teaches you how to negotiate your next automobile purchase. For me I disliked the idea that I was at a disadvantage being unaware of these tactics that others could use to manipulate me. Hopefully posting this outline for public consumption is kosher (I’m surprised they don’t have a better synopsis in the Amazon review). In reality, the value of the notes by themselves is marginal since 90% of the effectiveness of using these techniques is in their delivery and you need to hear Roger’s voice to get it right. I highly recommend this series to anyone who needs to negotiate something &#8211; okay basically everybody with a pulse… You can download the mindmap below or view the HTML version if you don’t already have Freemind installed. And if you’re not mindmapping, here’s why you should be. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynn</title>
		<link>http://www.scrollinondubs.com/2006/06/07/why-mindmapping-works/comment-page-1/#comment-82817</link>
		<dc:creator>lynn</dc:creator>
		<pubDate>Mon, 10 Sep 2007 22:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/?p=90#comment-82817</guid>
		<description>ok   ha ha  i thought i was the first to think of a mindmapping program well now i know and would like to really see more about it .. thanks</description>
		<content:encoded><![CDATA[<p>ok   ha ha  i thought i was the first to think of a mindmapping program well now i know and would like to really see more about it .. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrollin&#8217; On Dubs &#187; Blog Archive &#187; Kernal Dump for November (and Aug and Sept and Oct)</title>
		<link>http://www.scrollinondubs.com/2006/06/07/why-mindmapping-works/comment-page-1/#comment-5858</link>
		<dc:creator>Scrollin&#8217; On Dubs &#187; Blog Archive &#187; Kernal Dump for November (and Aug and Sept and Oct)</dc:creator>
		<pubDate>Fri, 01 Dec 2006 16:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/?p=90#comment-5858</guid>
		<description>[...] iMindMap - if you like mindmapping for note taking, thought organizing and brainstorming, you&#8217;ll want to check out this app from Tony Buzan, the guy who literally wrote the book on Mind Mapping. The software is in public beta and freely available from that link. If you put any stock in Buzan&#8217;s theory that the more personal and &#8220;neuron-looking&#8221; your maps are, the more effective they become, then you&#8217;ll appreciate the attention they gave to the stylistic implementation of the maps. MindManager seems to be the most popular one. Freemind works well enough for me but I will be switching to iMindMap when it comes out of beta as I&#8217;ve found the personalization aspect of the maps to be as important as using the tree mindmap structure itself. [...]</description>
		<content:encoded><![CDATA[<p>[...] iMindMap &#8211; if you like mindmapping for note taking, thought organizing and brainstorming, you&#8217;ll want to check out this app from Tony Buzan, the guy who literally wrote the book on Mind Mapping. The software is in public beta and freely available from that link. If you put any stock in Buzan&#8217;s theory that the more personal and &#8220;neuron-looking&#8221; your maps are, the more effective they become, then you&#8217;ll appreciate the attention they gave to the stylistic implementation of the maps. MindManager seems to be the most popular one. Freemind works well enough for me but I will be switching to iMindMap when it comes out of beta as I&#8217;ve found the personalization aspect of the maps to be as important as using the tree mindmap structure itself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrollin&#8217; On Dubs &#187; Blog Archive &#187; Observations from a recent Mac convert: The Good, the Weird and the Ugly</title>
		<link>http://www.scrollinondubs.com/2006/06/07/why-mindmapping-works/comment-page-1/#comment-504</link>
		<dc:creator>Scrollin&#8217; On Dubs &#187; Blog Archive &#187; Observations from a recent Mac convert: The Good, the Weird and the Ugly</dc:creator>
		<pubDate>Tue, 08 Aug 2006 07:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/?p=90#comment-504</guid>
		<description>[...] It&#8217;s the little things. Who knows how to measure this effect objectively, but in the same way that using mindmapping as a note-taking style makes me feel more unbounded in my thinking, working on the Mac the past few days I feel less like I&#8217;m shackled to a computer and more like I&#8217;m using a natural tool to amplify my talents. And like it or not that&#8217;s important. It may sound like wishy-washy, koolaid-drinking Mac talk and I don&#8217;t know how you quantify/qualify this effect but if the sum of all these tiny comforts translates to a more pleasurable experience while working on the computer, then you will be more inclined to fire it up and do stuff in your free time rather than shutter when you have to go back to it. And in the end, it&#8217;s not what you can do with a tool, it&#8217;s what you will do with it that matters. The response I would anticipate from a die-hard windows user is &#8220;but I can do xyz too!&#8221; Maybe so, but if there&#8217;s any friction associated with the task, the real question becomes &#8220;will you do it?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s the little things. Who knows how to measure this effect objectively, but in the same way that using mindmapping as a note-taking style makes me feel more unbounded in my thinking, working on the Mac the past few days I feel less like I&#8217;m shackled to a computer and more like I&#8217;m using a natural tool to amplify my talents. And like it or not that&#8217;s important. It may sound like wishy-washy, koolaid-drinking Mac talk and I don&#8217;t know how you quantify/qualify this effect but if the sum of all these tiny comforts translates to a more pleasurable experience while working on the computer, then you will be more inclined to fire it up and do stuff in your free time rather than shutter when you have to go back to it. And in the end, it&#8217;s not what you can do with a tool, it&#8217;s what you will do with it that matters. The response I would anticipate from a die-hard windows user is &#8220;but I can do xyz too!&#8221; Maybe so, but if there&#8217;s any friction associated with the task, the real question becomes &#8220;will you do it?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanti</title>
		<link>http://www.scrollinondubs.com/2006/06/07/why-mindmapping-works/comment-page-1/#comment-193</link>
		<dc:creator>Shanti</dc:creator>
		<pubDate>Thu, 15 Jun 2006 23:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/?p=90#comment-193</guid>
		<description>Another thing I&#039;d recommend that can help out a lot with this for SOHO workers is a whiteboard.

Sure, it looks kinda silly in the middle of your apartment (like I have mine setup), but it does the trick =)</description>
		<content:encoded><![CDATA[<p>Another thing I&#8217;d recommend that can help out a lot with this for SOHO workers is a whiteboard.</p>
<p>Sure, it looks kinda silly in the middle of your apartment (like I have mine setup), but it does the trick =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.scrollinondubs.com/2006/06/07/why-mindmapping-works/comment-page-1/#comment-177</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 07 Jun 2006 16:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/?p=90#comment-177</guid>
		<description>Here&#039;s another cool mind mapping app:

http://freemind.sourceforge.net/wiki/index.php/Main_Page</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another cool mind mapping app:</p>
<p><a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page" rel="nofollow">http://freemind.sourceforge.net/wiki/index.php/Main_Page</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

