<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How we doubled our conversions using the Google Web Optimizer</title>
	<atom:link href="http://www.scrollinondubs.com/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrollinondubs.com/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/</link>
	<description>Sean Tierney&#039;s Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:58:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Jon</title>
		<link>http://www.scrollinondubs.com/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/comment-page-1/#comment-121677</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 09 Jan 2008 11:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/#comment-121677</guid>
		<description>THANKS!</description>
		<content:encoded><![CDATA[<p>THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrollin&#8217; On Dubs &#187; Blog Archive &#187; Using cross-channel conversion tracking to understand your advertising</title>
		<link>http://www.scrollinondubs.com/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/comment-page-1/#comment-103826</link>
		<dc:creator>Scrollin&#8217; On Dubs &#187; Blog Archive &#187; Using cross-channel conversion tracking to understand your advertising</dc:creator>
		<pubDate>Tue, 27 Nov 2007 19:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/#comment-103826</guid>
		<description>[...] You&#8217;re now collecting data on how each campaign is doing and you&#8217;ll know exactly which ones are performing well and which ones suck. You can see from our data below that we have a spread of 0% - 38% effectiveness depending on the particular channel - that&#8217;s critical info to know if you&#8217;re spending thousands on ads! Minor improvements in conversion can translate to huge savings in adspend as I explained here. Happy conversion tracking!  conversion conversiontracking google tutorialPass it along:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] You&#8217;re now collecting data on how each campaign is doing and you&#8217;ll know exactly which ones are performing well and which ones suck. You can see from our data below that we have a spread of 0% &#8211; 38% effectiveness depending on the particular channel &#8211; that&#8217;s critical info to know if you&#8217;re spending thousands on ads! Minor improvements in conversion can translate to huge savings in adspend as I explained here. Happy conversion tracking!  conversion conversiontracking google tutorialPass it along:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kam</title>
		<link>http://www.scrollinondubs.com/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/comment-page-1/#comment-82233</link>
		<dc:creator>kam</dc:creator>
		<pubDate>Fri, 07 Sep 2007 17:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/#comment-82233</guid>
		<description>you did a great job explaining how this tool works. i work with Adwords but the only issue the tool is slightly complicated for non technical users hopefully Google will make some improvements which will make it easier for everyone to use this to improve their convo rate.</description>
		<content:encoded><![CDATA[<p>you did a great job explaining how this tool works. i work with Adwords but the only issue the tool is slightly complicated for non technical users hopefully Google will make some improvements which will make it easier for everyone to use this to improve their convo rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inventive Design &#124; Konversiot kattoon Google Web Optimizerilla</title>
		<link>http://www.scrollinondubs.com/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/comment-page-1/#comment-38083</link>
		<dc:creator>Inventive Design &#124; Konversiot kattoon Google Web Optimizerilla</dc:creator>
		<pubDate>Thu, 05 Apr 2007 12:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/#comment-38083</guid>
		<description>[...] How we doubled our conversions using the Google web optimizer [...]</description>
		<content:encoded><![CDATA[<p>[...] How we doubled our conversions using the Google web optimizer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MediaTrust</title>
		<link>http://www.scrollinondubs.com/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/comment-page-1/#comment-34360</link>
		<dc:creator>MediaTrust</dc:creator>
		<pubDate>Sat, 17 Mar 2007 22:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/#comment-34360</guid>
		<description>Sean thanks for the great info. we are very deep into working on optimization engines and this was very relevant and insightful.It is going to be very interesting to see web 3.0 and beyond when this will be built into everything we do!The numbers show how caveman like online marketing was 5 years ago.</description>
		<content:encoded><![CDATA[<p>Sean thanks for the great info. we are very deep into working on optimization engines and this was very relevant and insightful.It is going to be very interesting to see web 3.0 and beyond when this will be built into everything we do!The numbers show how caveman like online marketing was 5 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.scrollinondubs.com/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/comment-page-1/#comment-30880</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 24 Feb 2007 18:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/#comment-30880</guid>
		<description>great post.  next time be cool to embed a mini poll in your post to see how many people guess right ;-)</description>
		<content:encoded><![CDATA[<p>great post.  next time be cool to embed a mini poll in your post to see how many people guess right ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.scrollinondubs.com/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/comment-page-1/#comment-30612</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 23 Feb 2007 02:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/02/22/how-we-doubled-our-conversions-using-the-google-web-optimizer/#comment-30612</guid>
		<description>Great article! We were testing this with some of our stuff, and it looks really cool -- when we could get it functioning properly. I think they&#039;re still working out some kinks, but it&#039;s an awesome tool that will be really helpful in boosting conversions.</description>
		<content:encoded><![CDATA[<p>Great article! We were testing this with some of our stuff, and it looks really cool &#8212; when we could get it functioning properly. I think they&#8217;re still working out some kinks, but it&#8217;s an awesome tool that will be really helpful in boosting conversions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

