<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urgency vs. Importance and the 5th system for scattered todos</title>
	<atom:link href="http://www.scrollinondubs.com/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrollinondubs.com/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/</link>
	<description>Sean Tierney&#039;s Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:58:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.scrollinondubs.com/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/comment-page-1/#comment-471700</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 28 Jun 2011 15:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/#comment-471700</guid>
		<description>Great Idea! Checkout goalcloud.com . This site provides a great way to implement the urgency vs. importance prioritization, and many other features too.  </description>
		<content:encoded><![CDATA[<p>Great Idea! Checkout goalcloud.com . This site provides a great way to implement the urgency vs. importance prioritization, and many other features too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huiyu</title>
		<link>http://www.scrollinondubs.com/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/comment-page-1/#comment-378918</link>
		<dc:creator>Huiyu</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/#comment-378918</guid>
		<description>Greate idea! 
 
But can you help me about how to judge what is Urgency and what is Important? 
 
I think things help me with my target is more important, but can the urgency be judged based on time limit ? Or anything else? 
 
Thanks very much </description>
		<content:encoded><![CDATA[<p>Greate idea! </p>
<p>But can you help me about how to judge what is Urgency and what is Important? </p>
<p>I think things help me with my target is more important, but can the urgency be judged based on time limit ? Or anything else? </p>
<p>Thanks very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.scrollinondubs.com/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/comment-page-1/#comment-374686</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 02 Oct 2009 02:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/#comment-374686</guid>
		<description>Original idea! Seems like a lot of work, though...</description>
		<content:encoded><![CDATA[<p>Original idea! Seems like a lot of work, though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organize seus Documentos para Analisar &#124; Blog do Netmind</title>
		<link>http://www.scrollinondubs.com/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/comment-page-1/#comment-169146</link>
		<dc:creator>Organize seus Documentos para Analisar &#124; Blog do Netmind</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/#comment-169146</guid>
		<description>[...] Veja a proposta de scrollinondubs que envolve uma interessante disposição dos documentos no desktop em base a dois critérios: urgência e importância. [...]</description>
		<content:encoded><![CDATA[<p>[...] Veja a proposta de scrollinondubs que envolve uma interessante disposição dos documentos no desktop em base a dois critérios: urgência e importância. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.scrollinondubs.com/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/comment-page-1/#comment-83607</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 14 Sep 2007 19:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/#comment-83607</guid>
		<description>Original idea! Seems like a lot of work, though...</description>
		<content:encoded><![CDATA[<p>Original idea! Seems like a lot of work, though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Svarba ir skuba : nežinau.lt</title>
		<link>http://www.scrollinondubs.com/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/comment-page-1/#comment-81980</link>
		<dc:creator>Svarba ir skuba : nežinau.lt</dc:creator>
		<pubDate>Thu, 06 Sep 2007 14:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/#comment-81980</guid>
		<description>[...] Bene įdomiausias ir vienas iš paprasčiausų&#160;rastų būdų yra paskirstymas svarbos ir skubos koordinačių sistemoje. Tokiam planeliui pakanka popieriaus lape nusibrėžti dvi linijas –&#160;vertikalią skubos ir horizontalią svarbos – o darbus išdėlioti, pasveriant kiekvieną pagal abu parametrus. Jei pavyksta viską padaryti sąžiningai, tai viršutiniame dešiniajame ketvirtyje atsiduria neatidėliotini darbai, kurių reikia imtis pirmiausiai, bet bendra darbų tvarka šiaip slenka iš viršaus į apačią. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bene įdomiausias ir vienas iš paprasčiausų&nbsp;rastų būdų yra paskirstymas svarbos ir skubos koordinačių sistemoje. Tokiam planeliui pakanka popieriaus lape nusibrėžti dvi linijas –&nbsp;vertikalią skubos ir horizontalią svarbos – o darbus išdėlioti, pasveriant kiekvieną pagal abu parametrus. Jei pavyksta viską padaryti sąžiningai, tai viršutiniame dešiniajame ketvirtyje atsiduria neatidėliotini darbai, kurių reikia imtis pirmiausiai, bet bendra darbų tvarka šiaip slenka iš viršaus į apačią. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Anything: 3 Steps for Success &#171; Internet Duct Tape</title>
		<link>http://www.scrollinondubs.com/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/comment-page-1/#comment-79779</link>
		<dc:creator>Do Anything: 3 Steps for Success &#171; Internet Duct Tape</dc:creator>
		<pubDate>Tue, 28 Aug 2007 16:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/#comment-79779</guid>
		<description>[...] Doing less as a way of achieving more is quite simple, the really hard part is figuring out what you want to accomplish, and then identifying what is truly important to get there. Don&#8217;t confuse urgency with importance. In any task only 20% of the activities around it are truly important, the other 80% are trivialities that can be ignored. One of the most important skills you can have in life is figuring out which is which. [...]</description>
		<content:encoded><![CDATA[<p>[...] Doing less as a way of achieving more is quite simple, the really hard part is figuring out what you want to accomplish, and then identifying what is truly important to get there. Don&#8217;t confuse urgency with importance. In any task only 20% of the activities around it are truly important, the other 80% are trivialities that can be ignored. One of the most important skills you can have in life is figuring out which is which. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drainedge Link Tank &#187; Links</title>
		<link>http://www.scrollinondubs.com/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/comment-page-1/#comment-79003</link>
		<dc:creator>Drainedge Link Tank &#187; Links</dc:creator>
		<pubDate>Fri, 24 Aug 2007 20:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/#comment-79003</guid>
		<description>[...] Urgency vs. Importance and the 5th system for scattered todos - ScrollinonDubs [...]</description>
		<content:encoded><![CDATA[<p>[...] Urgency vs. Importance and the 5th system for scattered todos &#8211; ScrollinonDubs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Out with the Bathwater &#187; Blog Archive</title>
		<link>http://www.scrollinondubs.com/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/comment-page-1/#comment-79001</link>
		<dc:creator>Out with the Bathwater &#187; Blog Archive</dc:creator>
		<pubDate>Fri, 24 Aug 2007 19:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/#comment-79001</guid>
		<description>[...] Scrolling on Dubs has a great way to help you prioritize your To-Do list. [...]</description>
		<content:encoded><![CDATA[<p>[...] Scrolling on Dubs has a great way to help you prioritize your To-Do list. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Sneary</title>
		<link>http://www.scrollinondubs.com/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/comment-page-1/#comment-78993</link>
		<dc:creator>Aaron Sneary</dc:creator>
		<pubDate>Fri, 24 Aug 2007 19:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2007/03/14/urgency-vs-importance-and-the-5th-system-for-scattered-todos/#comment-78993</guid>
		<description>This is a great concept, but I would make one suggestion. Reverse the horizonatal arrow to point left. Although we tend to think of right as better than left, you end with your MOST important items in the top right section. Studies have proven, however, that English readers have been trained to begin, and so focus more intently on the top LEFT section of a media.

If you are using the visual version of the graph as an actual to-do list, as I am wont to do, having your most important items in the location your eye is naturally drawn to will increase your chance of getting to those items first.</description>
		<content:encoded><![CDATA[<p>This is a great concept, but I would make one suggestion. Reverse the horizonatal arrow to point left. Although we tend to think of right as better than left, you end with your MOST important items in the top right section. Studies have proven, however, that English readers have been trained to begin, and so focus more intently on the top LEFT section of a media.</p>
<p>If you are using the visual version of the graph as an actual to-do list, as I am wont to do, having your most important items in the location your eye is naturally drawn to will increase your chance of getting to those items first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

