<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to launch rockets with Dapper and Yahoo Pipes</title>
	<atom:link href="http://www.scrollinondubs.com/2008/12/09/yahoo-pipes-dapper-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrollinondubs.com/2008/12/09/yahoo-pipes-dapper-tutorial/</link>
	<description>Sean Tierney&#039;s Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:58:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Scrollin&#39; On Dubs &#187; &#8220;Getting to Plan B&#8221; is a must-read for every entrepreneur</title>
		<link>http://www.scrollinondubs.com/2008/12/09/yahoo-pipes-dapper-tutorial/comment-page-1/#comment-377826</link>
		<dc:creator>Scrollin&#39; On Dubs &#187; &#8220;Getting to Plan B&#8221; is a must-read for every entrepreneur</dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2008/12/09/yahoo-pipes-dapper-tutorial/#comment-377826</guid>
		<description>[...] intelligence systems are too heavy for most early-stage startups. But free online tools like yahoo pipes &amp; dapper feeding a google spreadsheet can give you much of what you need. Of course if you&#8217;re slightly [...]</description>
		<content:encoded><![CDATA[<p>[...] intelligence systems are too heavy for most early-stage startups. But free online tools like yahoo pipes &amp; dapper feeding a google spreadsheet can give you much of what you need. Of course if you&#8217;re slightly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrollin&#8217; On Dubs &#187; Fight crime with the SnapLogic JumpBox</title>
		<link>http://www.scrollinondubs.com/2008/12/09/yahoo-pipes-dapper-tutorial/comment-page-1/#comment-348040</link>
		<dc:creator>Scrollin&#8217; On Dubs &#187; Fight crime with the SnapLogic JumpBox</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2008/12/09/yahoo-pipes-dapper-tutorial/#comment-348040</guid>
		<description>[...] While this particular app may not be all that relevant to you, it should get you thinking about how you could use this tool. Ponder for a minute all the mini-challenges you encounter in IT when you have these isolated systems with bits of data that need to be brought together in one place. What could you do with a tool that lets you wrangle records out of a MySQL database, scrape data off a web page, mash it up with data via a public web service and transform it into a web page or an RSS feed or a csv file or an email or&#8230; This is an extremely interesting JumpBox and definitely worth playing around with. If you want to tinker, skim the video to get the basics and then launch your own private instance using the orange button on the widget below. And visit SnapLogic.com to learn more about their offering. If you&#8217;re really into this stuff, take a look at Yahoo Pipes and compare how the two systems work. Happy tinkering! [...]</description>
		<content:encoded><![CDATA[<p>[...] While this particular app may not be all that relevant to you, it should get you thinking about how you could use this tool. Ponder for a minute all the mini-challenges you encounter in IT when you have these isolated systems with bits of data that need to be brought together in one place. What could you do with a tool that lets you wrangle records out of a MySQL database, scrape data off a web page, mash it up with data via a public web service and transform it into a web page or an RSS feed or a csv file or an email or&#8230; This is an extremely interesting JumpBox and definitely worth playing around with. If you want to tinker, skim the video to get the basics and then launch your own private instance using the orange button on the widget below. And visit SnapLogic.com to learn more about their offering. If you&#8217;re really into this stuff, take a look at Yahoo Pipes and compare how the two systems work. Happy tinkering! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unrequired Reading&#160;{13.12.08} &#124; Adrian Monck</title>
		<link>http://www.scrollinondubs.com/2008/12/09/yahoo-pipes-dapper-tutorial/comment-page-1/#comment-321136</link>
		<dc:creator>Unrequired Reading&#160;{13.12.08} &#124; Adrian Monck</dc:creator>
		<pubDate>Sun, 14 Dec 2008 03:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2008/12/09/yahoo-pipes-dapper-tutorial/#comment-321136</guid>
		<description>[...] How to launch rockets with Dapper and Yahoo Pipes &#124; Scrollin&#8217; on Dubs - The problem we&#8217;ll solve in the next 18 min: there&#8217;s currently no easy way to subscribe to the 200+ local bloggers listed on Read Phoenix (short of visiting each blog and sub&#8217;ing the RSS feeds individually). In this tutorial we&#8217;ll build an app from start to finish that spiders the list of bloggers on that site, grabs the latest posts from each blog and provides a single, chronologically-sorted master feed of the most recent posts and filtering out auto-generated bookmark&#160;posts. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to launch rockets with Dapper and Yahoo Pipes | Scrollin&#8217; on Dubs &#8211; The problem we&rsquo;ll solve in the next 18 min: there&rsquo;s currently no easy way to subscribe to the 200+ local bloggers listed on Read Phoenix (short of visiting each blog and sub&rsquo;ing the RSS feeds individually). In this tutorial we&rsquo;ll build an app from start to finish that spiders the list of bloggers on that site, grabs the latest posts from each blog and provides a single, chronologically-sorted master feed of the most recent posts and filtering out auto-generated bookmark&nbsp;posts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.scrollinondubs.com/2008/12/09/yahoo-pipes-dapper-tutorial/comment-page-1/#comment-320111</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2008/12/09/yahoo-pipes-dapper-tutorial/#comment-320111</guid>
		<description>@chuck @brian- thanks!

@james - it could definitely be made to do that. A cool thing about Pipes is that once they&#039;re published it&#039;s like open source - anyone can clone what you made and extend or alter it. It&#039;s about the best way to learn by browsing the library and seeing how people did stuff. You could definitely add a user input block and wire it up to the filter i made and have it only allow posts that contain a certain keyword in the body or title.  good suggestion - click on the pipe link above and go make it happen ;-)  

sean</description>
		<content:encoded><![CDATA[<p>@chuck @brian- thanks!</p>
<p>@james &#8211; it could definitely be made to do that. A cool thing about Pipes is that once they&#8217;re published it&#8217;s like open source &#8211; anyone can clone what you made and extend or alter it. It&#8217;s about the best way to learn by browsing the library and seeing how people did stuff. You could definitely add a user input block and wire it up to the filter i made and have it only allow posts that contain a certain keyword in the body or title.  good suggestion &#8211; click on the pipe link above and go make it happen ;-)  </p>
<p>sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.scrollinondubs.com/2008/12/09/yahoo-pipes-dapper-tutorial/comment-page-1/#comment-320106</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2008/12/09/yahoo-pipes-dapper-tutorial/#comment-320106</guid>
		<description>Sean, AWESOME!! I&#039;m going to subscribe to that feed right now. Thanks!</description>
		<content:encoded><![CDATA[<p>Sean, AWESOME!! I&#8217;m going to subscribe to that feed right now. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.scrollinondubs.com/2008/12/09/yahoo-pipes-dapper-tutorial/comment-page-1/#comment-320056</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2008/12/09/yahoo-pipes-dapper-tutorial/#comment-320056</guid>
		<description>Very cool!  Thanks much for this video.

Worth exploring to see if filters can be added so that you only see posts with select keywords.</description>
		<content:encoded><![CDATA[<p>Very cool!  Thanks much for this video.</p>
<p>Worth exploring to see if filters can be added so that you only see posts with select keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Reynolds</title>
		<link>http://www.scrollinondubs.com/2008/12/09/yahoo-pipes-dapper-tutorial/comment-page-1/#comment-319975</link>
		<dc:creator>Chuck Reynolds</dc:creator>
		<pubDate>Tue, 09 Dec 2008 07:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://67.106.82.230/2008/12/09/yahoo-pipes-dapper-tutorial/#comment-319975</guid>
		<description>Hey Sean, thanks for the run through - I&#039;ve never actually used Dapper before, and even though it was a basic usage, it was neat to know it&#039;s a scraper.  Cool pipes usage also.
Nice technical post - kudos.</description>
		<content:encoded><![CDATA[<p>Hey Sean, thanks for the run through &#8211; I&#8217;ve never actually used Dapper before, and even though it was a basic usage, it was neat to know it&#8217;s a scraper.  Cool pipes usage also.<br />
Nice technical post &#8211; kudos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

