<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten IT predictions for 2010</title>
	<atom:link href="http://www.scrollinondubs.com/2009/12/31/it-predictions-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrollinondubs.com/2009/12/31/it-predictions-for-2010/</link>
	<description>Sean Tierney&#039;s Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:58:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.scrollinondubs.com/2009/12/31/it-predictions-for-2010/comment-page-1/#comment-378087</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrollinondubs.com/?p=1126#comment-378087</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by scrollinondubs: Ten predictions for the IT industry in 2010: http://bit.ly/52WF3X...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by scrollinondubs: Ten predictions for the IT industry in 2010: <a href="http://bit.ly/52WF3X.." rel="nofollow">http://bit.ly/52WF3X..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Will We Be Saying in 2011 About the 2010 IT Predictions? &#124; Tek-Tools</title>
		<link>http://www.scrollinondubs.com/2009/12/31/it-predictions-for-2010/comment-page-1/#comment-377736</link>
		<dc:creator>What Will We Be Saying in 2011 About the 2010 IT Predictions? &#124; Tek-Tools</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrollinondubs.com/?p=1126#comment-377736</guid>
		<description>[...] to cover narrow niches, but most harness the wealth of system data collected by the &#8230; Ten IT predictions for 2010 - Do you agree or disagree with any of these? Do you have any predictions of your own you can [...]</description>
		<content:encoded><![CDATA[<p>[...] to cover narrow niches, but most harness the wealth of system data collected by the &#8230; Ten IT predictions for 2010 &#8211; Do you agree or disagree with any of these? Do you have any predictions of your own you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business training</title>
		<link>http://www.scrollinondubs.com/2009/12/31/it-predictions-for-2010/comment-page-1/#comment-377648</link>
		<dc:creator>business training</dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrollinondubs.com/?p=1126#comment-377648</guid>
		<description>Self-healing applications could be so great step ahead and take a lot of work less to do every time when updating/upgrading software. But in my opinion there comes also some dangerous events that could happen with viruses  that can heal themselves from antivir applications attack. </description>
		<content:encoded><![CDATA[<p>Self-healing applications could be so great step ahead and take a lot of work less to do every time when updating/upgrading software. But in my opinion there comes also some dangerous events that could happen with viruses  that can heal themselves from antivir applications attack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Fioritto</title>
		<link>http://www.scrollinondubs.com/2009/12/31/it-predictions-for-2010/comment-page-1/#comment-377506</link>
		<dc:creator>Mike Fioritto</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrollinondubs.com/?p=1126#comment-377506</guid>
		<description>Sean, 
Great list. #s 2, 3, 4, 4 and 7 are spot on I think. It will be interesting to see how this all shakes out next year. Hope you have a great new year. 
Mike </description>
		<content:encoded><![CDATA[<p>Sean,<br />
Great list. #s 2, 3, 4, 4 and 7 are spot on I think. It will be interesting to see how this all shakes out next year. Hope you have a great new year.<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Scrollin' On Dubs » Ten IT predictions for 2010 -- Topsy.com</title>
		<link>http://www.scrollinondubs.com/2009/12/31/it-predictions-for-2010/comment-page-1/#comment-377492</link>
		<dc:creator>Tweets that mention Scrollin' On Dubs » Ten IT predictions for 2010 -- Topsy.com</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrollinondubs.com/?p=1126#comment-377492</guid>
		<description>[...] This post was mentioned on Twitter by Sean Tierney, Ted Cook. Ted Cook said: RT @scrollinondubs: Ten predictions for the IT industry in 2010: http://bit.ly/52WF3X [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sean Tierney, Ted Cook. Ted Cook said: RT @scrollinondubs: Ten predictions for the IT industry in 2010: <a href="http://bit.ly/52WF3X" rel="nofollow">http://bit.ly/52WF3X</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

